Russell Coyotes Registration for 2024-2025 season is now open!!
PLEASE CONTACT THE REGISTRAR WITH ANY QUESTIONS AT josierdgha@gmail.com
Registration Link: http://
Returning Players: Players who are returning can follow the online Registration Link above or the one received via email by the Registrar.
New Players and New Residents: New players/residents can follow the online Registration Link above. Once registered, the Registrar will contact you via email for proof of date of birth as well as any transfers from other associations if required.
Payment: The preferred method of payment is via Credit Card or Interac e-Transfer. If you wish to pay via an alternate method, please contact the Registrar.
Interac e-Transfer instructions are as follows:
Important Notice: Any players with outstanding fees owing will NOT be permitted to participate in practices and/or games. Please ensure all fees are paid to avoid any interruption in your daughter’s participation in our programs.
Skater/Goalie Up Charge Fees: This fee applies to players who are offered a position on a competitive level team. The up charge fees will be collected by team manager and is payable to RDGHA. This fee is owed at the start of the season and is based on fees and ice allocation.
Sibling Discount: For families with more than two registered players, the third (3rd) player’s fee will be at 50% of the highest fee paid and the fourth (4th) player registration will be at 25% of the highest fee paid.
2024-2025 Registration fees
LEVEL | SKATER BASE FEE | SKATER UP-CHARGE | SKATER TOTAL FEE | GOALIE BASE FEE | GOALIE UP-CHARGE | GOALIE TOTAL FEE |
U9 House | $625.00 | $0.00 | $625.00 | $625.00 | N/A | $625.00 |
U11 House | $785.00 | $0.00 | $785.00 | $550.00 | $0.00 | $550.00 |
U13 House | $785.00 | $0.00 | $785.00 | $550.00 | $0.00 | $550.00 |
U15 House | $785.00 | $0.00 | $785.00 | $550.00 | $0.00 | $550.00 |
U18 House | $680.00 | $0.00 | $680.00 | $550.00 | $0.00 | $550.00 |
U11 C | $785.00 | $100.00 | $885.00 | $550.00 | $100.00 | $650.00 |
U13 C or B | $785.00 | $150.00 | $935.00 | $550.00 | $150.00 | $700.00 |
U13 BB | $785.00 | $150.00 | $935.00 | $550.00 | $150.00 | $700.00 |
U15 C | $785.00 | $150.00 | $935.00 | $550.00 | $150.00 | $700.00 |
U15 B | $785.00 | $150.00 | $1,010.00 | $550.00 | $150.00 | $775.00 |
U15 BB | $785.00 | $225.00 | $1,010.00 | $550.00 | $225.00 | $775.00 |
U15 A | $785.00 | $350.00 | $1,135.00 | $550.00 | $350.00 | $900.00 |
U18 C | $785.00 | $100.00 | $885.00 | $550.00 | $100.00 | $650.00 |
U18 B | $785.00 | $100.00 | $885.00 | $550.00 | $100.00 | $650.00 |
U18BB | $785.00 | $225.00 | $1,010.00 | $550.00 | $225.00 | $775.00 |
U18 A | $785.00 | $225.00 | $1,010.00 | $550.00 | $225.00 | $775.00 |
Senior | $500.00 | $0.00 | $500.00 | $500.00 | $0.00 | $500.00 |
Refund Policy:
RDGHA General Refund Rules: A written request (email will suffice) must be submitted to the Registrar before a refund is issued. Refunds will be issued only after the player’s registration cheque has cleared the RDGHA bank account, all outstanding team fees and/or RDGHA charges have been paid and all RDGHA equipment and jerseys have been returned to the RDGHA Equipment Manager. Any OWHA fees, Hockey Canada insurance fees and RDGHA equipment costs (ex. socks, jerseys, goalie rental fee) are non-refundable. Season Refunds — RDGHA Competitive and House players, a $25.00 administration fee may be charged to all withdrawing players at the discretion of the RDGHA Executive.
The amount of the registration refund will be determined as follows: REFUND DATES - REFUNDED 01 Sep - 30 Sep 90 %; 01 Oct - 31 Oct 75 %; 01 Nov - 30 Nov 60 %; After 01 Dec 0 % Note: The above non-refundable amounts are in addition to administration fees, the OWHA registration fee, the Hockey Canada insurance fee and any RDGHA equipment costs.