Number | Name | Position | Birth Year |
4 | Paisley Morin | Defence | 2009 |
9 | Kyra Buckingham | Forward | 2007 |
15 | Sarah Paquette | Forward | 2007 |
18 | Madison Buckingham | Forward | 2009 |
19 | Alaira Borden | Forward | 2007 |
24 | Dakota Kennedy | Forward | 2008 |
25 | Mika Barker | Forward | 2009 |
31 | Brynn MacFarlane | Goalie | 2007 |
32 | Caley Maxwell | Forward | 2009 |
39 | Kylie Lesage | Defence | 2007 |
40 | Ella Clipston | Goalie | 2009 |
41 | Callie Payment | Defence | 2009 |
64 | Juliette Hendriks | Defence | 2007 |
81 | Kadence Scrivener | Forward | 2007 |
82 | Eve Ryan | Forward | 2007 |
83 | Alexis Racine | Defence | 2009 |
88 | Montana Beck | Defence | 2007 |
Fri, Jan. 31, 2025 8:45 PM
Richcraft SensPlex - Canadian Tire